rockD Stainless Auto-Lock
- Carabiner rockD Stainless Auto-Lock
The rockD Stainless is the right choice for a strong, compact carabiner, tough enough to hold up in the harshest of environments. The narrow, asymmetric "D" shape concentrates the load along the spine, which maximizes the strength of the carabiner along the major axis.
Not only is the frame made from stainless steel, but also the components within the carabiner. Each piece will resist corrosion far beyond the equivalent materials found in other non-stainless carabiners.
The rockD features several unique Rock Exotica design elements: snag-resistant keylock nose design, lock-status indicator, precision machined frame, and an angled gate for maximum gate opening.
Asymmetric D shape maximizes strength along major axis
Precision machined parts for smooth & ergonomic operation
All stainless-steel parts
Rock Exotica carabiner design elements: keylock nose, lock-status indicator, machined frame, and angled gate.
Precision machined parts for smooth & ergonomic operation
All stainless-steel parts
Rock Exotica carabiner design elements: keylock nose, lock-status indicator, machined frame, and angled gate.
AUTO-LOCK
Pull down toward palm, twist and open. 3-stage mechanism
Gate | Assault Auto | Assault Screw | rockD Auto | rockD Screw | rockSteel Auto | rockSteel Screw |
Ref # | C4S A | C4S S | C2S A | C2S S | M31 TL | M31 SL |
---|---|---|---|---|---|---|
MBS-Major | 30kN | 30kN | 41kN | 41kN | 50kN | 48kN |
MBS-Minor | 11kN | 11kN | 17kN | 17kN | 16kN | 15kN |
MBS-Open | 10kN | 10kN | 13kN | 13kN | 18kN | 18kN |
Gate Opening | 1.0" (25 mm) | 1.0" (25 mm) | 1.0" (25 mm) | 1.0" (25 mm) | 1.2" (30 mm) | 1.2" (30 mm) |
Weight | 7.90 oz (224 gm) | 7.36 oz (209 gm) | 7.81 oz (221 gm) | 7.26 oz (206 gm) | 8.80 oz (246 gm) | 8.10 oz (226 gm) |
Height | 4.4" (112 mm) | 4.4" (112 mm) | 4.5" (114 mm) | 4.5" (114 mm) | 4.9" (125 mm) | 4.9" (125 mm) |
Width | 2.84" (72 mm) | 2.84" (72 mm) | 2.5" (64 mm) | 2.5" (64 mm) | 2.95" (75 mm) | 2.95" (75 mm) |
Color | Silver | Silver | Silver | Silver | Silver/Black | Silver/Black |
Certification | CE/UIAA | CE/UIAA | CE/UIAA | CE/UIAA | CE / ANSI / NFPA | CE/NFPA |
Ask a question
Write your opinion