Oval steel carabiner Oxan Triact-Lock
- Oval steel carabiner Oxan Triact-Lock
Rugged and compact, the OXAN carabiner is particularly suited for use in difficult conditions where weight is not an issue: setting fixed anchors, connecting to metal structures... The OXAN carabiner is available in two locking systems: manual SCREW-LOCK system or automatic TRIACT-LOCK system. OXAN TRIACT-LOCK is available in European or international versions.
Description
- Steel suitable for harsh conditions
- Keylock system helps prevent the carabiner snagging during maneuvers
- Red indicator provides a visual warning when the carabiner is unlocked (on SCREW-LOCK version)
- Two locking systems available:
- SCREW-LOCK: the manual screw-lock with red band provides a visual warning when the carabiner is unlocked
- TRIACT-LOCK: automatic locking with triple-action gate opening - Also available in black
Specifications
- Material(s): steel
References
References | M72 SL | M72 SLN | M72 TL | M72 TLA | M72 TLN |
---|---|---|---|---|---|
Locking system | SCREW-LOCK | SCREW-LOCK | TRIACT-LOCK | TRIACT-LOCK | TRIACT-LOCK |
Certification(s) | CE EN 362, NFPA 1983 Technical Use, EAC | CE EN 362, NFPA 1983 Technical Use, EAC | CE EN 362, NFPA 1983 Technical Use, EAC | CE EN 362, ANSI Z359.1, NFPA 1983 Technical Use, CSA Z259.12, EAC | CE EN 362, ANSI Z359.1, NFPA 1983 Technical Use, CSA Z259.12, EAC |
Color(s) | gold | black | gold | gold | black |
Major axis strength | 27 kN | 27 kN | 27 kN | 27 kN | 27 kN |
Minor axis strength | 16 kN | 16 kN | 16 kN | 16 kN | 16 kN |
Open gate strength | 7 kN | 7 kN | 7 kN | 7 kN | 7 kN |
Gate opening | 20 mm | 20 mm | 19 mm | 18 mm | 18 mm |
Weight | 195 g | 195 g | 215 g | 235 g | 235 g |
3 lata gwarancji
3 lata gwarancji
Ask a question
Write your opinion