rockO Lanyard pin AL
- Carabiner rockO Lanyard pin AL
The Lanyard Pin series of carabiners helps prevent gear from moving past the end of the carabiner. When the potential for dangerous leverage or cross-loading can occur, the removable, stainless steel pin keeps the carabiner oriented correctly, and the gear where it belongs.
The Lanyard Pin is available on the rockD and rockO frames in 3 stage autolock.
Utilizes easy to remove stainless steel pin.
Install gear or lanyards with the the peace of mind of a secure, semi-permanent capture.
Use as a standard, full-strength carabiner by removing the pin.
Both models are made from durable .5" round stock for increased service life
Install gear or lanyards with the the peace of mind of a secure, semi-permanent capture.
Use as a standard, full-strength carabiner by removing the pin.
Both models are made from durable .5" round stock for increased service life
Gate | rockO ORCA | rockO Auto | rockO Screw | Lanyard Pin | WireEye | Non-Locking |
Ref # | C3 O | C3 A | C3 S | C3 LPA | C3 WEA | C3 NL |
---|---|---|---|---|---|---|
MBS-Major | 24kN | 24kN | 24kN | 24kN | 24kN | 22kN |
MBS-Minor | 11kN | 11kN | 9kN | 11kN | 9kN | 10kN |
MBS-Open | 6kN | 6kN | 6kN | 6kN | 6kN | 6kN |
Gate Opening | .93" (22 mm) | .91" (24 mm) | .93" (22 mm) | .93" (22 mm) | .93" (22 mm) | 1.0" (25 mm) |
Weight | 2.85 oz (80 gm) | 2.85 oz (80 gm) | 2.61 oz (73 gm) | 3.20 oz (90 gm) | 2.96 oz (84 gm) | 2.36 oz (67 gm) |
Height | 4.2" (107 mm) | 4.2" (107 mm) | 4.2" (107 mm) | 4.2" (107 mm) | 4.2" (107 mm) | 4.2" (107 mm) |
Width | 2.8" (71 mm) | 2.8" (71 mm) | 2.8" (71 mm) | 2.8" (71 mm) | 2.8" (71 mm) | 2.8" (71 mm) |
Color | Plum/Black | Plum/Black | Plum/Black | Plum/Black | Grey-blue | Plum |
Certification | CE/UIAA | CE/UIAA | CE/UIAA | CE/UIAA | CE/UIAA | CE/UIAA |
Brand
Symbol
C3LPA
Liczba sztuk w opakowaniu
1
Model
rockO Lanyard pin AL
kolor
Szary
Typ karabinka
Owal
Ask a question
Write your opinion